<< Back to list

Chest and Tri Max

Posted on: 2005/05/05, 01:01 PM by: 7707mutt
 
Bench 135x10 185x10 225x5 275x2 315x1 325x1 PR 135x10 rest pause
Decline 135x10 185x10 225x5
Incline 135x10 155x10 175x7

Kickbacks 25x10 30x10 35x10 40x10
dB BTN presses 110x10 115x8 120x5PR
Skullcrushers 70x10 90x8 110x5
Rope pull downs 50x10 60x10 70x10

Highlights: Hit a new PR 325x1! So psyched

Lowlights: that ended!

Comments