<< Back to list

6-30-2005 (weigh)

Posted on: 2005/06/30, 08:18 AM by: spamalope
 
-today- | -last time- | -2 times ago- | -first measure-
===========================================================
BMI: 22.6 | 22.9 | 22.9 | 24.6
Waist-to-Height ratio: .43 | .43 | .43 | .47
Body Fat Percentage: 8.8% | 8.8% | 9.0% | 14.6%
Body Fat Mass: 12.8 | 13.0 | 13.3 | 23.2 lbs
Lean Body Mass: 133.2 | 135.0 | 134.7 | 136 lbs

Comments