<< Back to list

5-3-2005 (Cardio -&gt; Incremental Intervals)

Posted on: 2005/05/03, 01:11 PM by: spamalope
 
Cardio 68 Mins (6.52 Miles in 60:00*)
====================================
--) 3:00 @ 3.7 mph {warm-up, didn't include in mileage}
01) 3:00 @ 5.9 mph
02) 5:00 @ 6.0 mph
03) 5:00 @ 6.1 mph
04) 5:00 @ 6.2 mph
05) 5:00 @ 6.3 mph
06) 5:00 @ 6.4 mph
07) 5:00 @ 6.5 mph
08) 5:00 @ 6.6 mph
09) 5:00 @ 6.7 mph
10) 5:00 @ 6.8 mph
11) 5:00 @ 6.9 mph
12) 5:00 @ 7.0 mph
13) 1:00 @ 7.1 mph
14) 1:00 @ 10.0 mph {sprint} **
15) 5:00 @ 4.0 {cooldown}

(Total 6.85* miles in 65 mins)
* Personal Record for this circuit
** Personal Record

Comments