<< Back to list

5-25-2005

Posted on: 2005/05/25, 09:11 AM by: spamalope
 
-today- | -last time- | -2 times ago- | -first measure-
===========================================================
BMI: 23.2 | 23.5 | 23.2 | 24.6
Waist-to-Height ratio: .44 | .44 | .44 | .47
Body Fat Percentage: 10.0% | 10.6% | 11.2% | 14.6%
Body Fat Mass: 15.0 | 16.1 | 16.7 | 23.2 lbs
Lean Body Mass: 135.0 | 135.9 | 133.3 | 136 lbs

http://www.scientificpsychic.com/fitness/diet.html


Tonight is weights - no running...

Comments