<< Back to list

5-11-2005 (Weigh Day)

Posted on: 2005/05/11, 10:50 AM by: spamalope
 
-today- | -last time- | -2 times ago- | -first measure-
===========================================================
BMI: 23.2 | 23.2 | 23.8 | 24.6
Waist-to-Height ratio: .44 | .44 | .45 | .47
Body Fat Percentage: 11.2% | 11.2% | 12.3% | 14.6%
Body Fat Mass: 16.7 | 16.8 | 18.9lbs| 23.2 lbs
Lean Body Mass: 133.3 | 133.2 | 135.1 | 136 lbs

Comments