Menu
Home
Workouts
Find workouts
My workouts
Calendar
Exercises
Community
Forums
FLogs
Groups
Resources
Exercise resources
Nutrition resources
My Calendar
<< Back to list
4-20-2005 (Weigh Day)
Posted on: 2005/04/20, 08:41 AM by:
spamalope
-today- | -last time- | -first measure-
===========================================================
BMI: 23.5 | 23.7 | 24.6
Waist-to-Height ratio: .45 | .46 | .47
Body Fat Percentage: 12.3% | 12.8% | 14.6%
Body Fat Mass: 18.7lbs | 19.6lbs | 23.2 lbs
Lean Body Mass: 133.3lbs | 133.4 lbs | 136 lbs
http://www.scientificpsychic.com/fitness/diet.html
Comments
Search on FreeTrainers.com