<< Back to list

4-13-2005 (Weigh Day)

Posted on: 2005/04/13, 10:13 AM by: spamalope
 
Cardio continues to be helping alot. I have shifted my intensity a bit from the weights to the cardio as I am liking the results I am seeing. I'm still training hard, just using the extra energy at the end of the routines for cardio mostly other then more lifting. It feels right.

-today- | -last time- | -first measure-
===========================================================
BMI: 23.7 | 23.8 | 24.6
Waist-to-Height ratio: .46 | .46 | .47
Body Fat Percentage: 12.8% | 13.4% | 14.6%
Body Fat Mass: 19.6lbs | 20.6 lbs | 23.2 lbs
Lean Body Mass: 133.4 lbs | 133.4 lbs | 136 lbs

(Using http://www.scientificpsychic.com/fitness/diet.html)

Comments